| Tuesday, August 11 | Wednesday, August 12 | |
| 6-7 a.m. | ||
| 7-8 a.m. | QF4(Match no.-8) | |
| 4.30-5.30 p.m. | Round 1- Match 1(B1(1) vs A1(1)) | |
| 5.30-6.30 p.m. | Round 1- Match 2(B3(1) vs B3(2)) | SF1(Match no.-11) |
| 6.30-7.30 p.m. | Round 1- Match 3(IB(1) vs B1(2)) | SF2(Match no.-12) |
| 7.30-8.30 p.m. | Round 1- Match 4(IB(2) vs A2(2)) | |
| 9.30-10.30 p.m. | Round 1- Match 5(B2(2) vs A1(2)) | |
| 10.30-11.30 p.m. | Round 1- Match 6(B2(1) vs HR/IT(2)) | Finals |
| 11.30 p.m.-12.30 a.m. | QF1(Match no.-9) | |
| 12.30-1.30 a.m. | QF2(Match no.-7) | |
| 1.30-2.30 a.m. | QF3(Match no.-10) |
Tuesday, August 11, 2009
SCHEDULE FOR SLAM DUNK
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment